Velocity4x
Account: 9010754 |
Name: United |
Currency: USD |
2007 April 13, 19:59 |
Closed Transactions: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
2100240 | 2007.04.10 00:08 | balance | Deposit | 3 000.00 |
2115550 | 2007.04.10 19:35 | sell | 0.10 | eurusd | 1.3430 | 1.3516 | 1.3418 | 2007.04.11 01:18 | 1.3418 | 0.00 | 0.00 | 0.53 | 12.00 |
2118213 | 2007.04.11 02:08 | sell | 0.10 | eurusd | 1.3424 | 1.3510 | 1.3412 | 2007.04.11 16:47 | 1.3430 | 0.00 | 0.00 | 0.00 | -6.00 |
2125471 | 2007.04.11 14:57 | sell | 0.20 | eurusd | 1.3439 | 1.3510 | 1.3427 | 2007.04.11 16:47 | 1.3429 | 0.00 | 0.00 | 0.00 | 20.00 |
2128079 | 2007.04.11 19:20 | sell | 0.10 | eurusd | 1.3428 | 1.3514 | 1.3416 | 2007.04.12 07:47 | 1.3462 | 0.00 | 0.00 | 1.59 | -34.00 |
2130499 | 2007.04.12 01:36 | sell | 0.20 | eurusd | 1.3443 | 1.3589 | 1.3431 | 2007.04.12 07:47 | 1.3463 | 0.00 | 0.00 | 0.00 | -40.00 |
2130909 | 2007.04.12 01:42 | sell | 0.40 | eurusd | 1.3458 | 1.3589 | 1.3446 | 2007.04.12 07:46 | 1.3462 | 0.00 | 0.00 | 0.00 | -16.00 |
2134459 | 2007.04.12 07:16 | sell | 0.80 | eurusd | 1.3475 | 1.3591 | 1.3463 | 2007.04.12 07:46 | 1.3463 | 0.00 | 0.00 | 0.00 | 96.00 |
2137313 | 2007.04.12 10:30 | sell | 0.10 | eurusd | 1.3449 | 1.3610 | 1.3437 | 2007.04.12 12:52 | 1.3452 | 0.00 | 0.00 | 0.00 | -3.00 |
2137852 | 2007.04.12 11:38 | sell | 0.20 | eurusd | 1.3464 | 1.3610 | 1.3452 | 2007.04.12 12:52 | 1.3452 | 0.00 | 0.00 | 0.00 | 24.00 |
2149530 | 2007.04.13 06:18 | sell | 0.10 | eurusd | 1.3509 | 1.3670 | 1.3497 | 2007.04.13 14:39 | 1.3528 | 0.00 | 0.00 | 0.00 | -19.00 |
2150275 | 2007.04.13 06:37 | sell | 0.20 | eurusd | 1.3524 | 1.3670 | 1.3512 | 2007.04.13 14:39 | 1.3527 | 0.00 | 0.00 | 0.00 | -6.00 |
2152391 | 2007.04.13 10:19 | sell | 0.40 | eurusd | 1.3539 | 1.3670 | 1.3527 | 2007.04.13 14:39 | 1.3527 | 0.00 | 0.00 | 0.00 | 48.00 |
|
0.00 |
0.00 |
2.12 |
76.00 |
Closed P/L: |
78.12 |
Open Trades: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
2159842 | 2007.04.13 16:15 | sell | 0.10 | eurusd | 1.3518 | 1.3679 | 1.3506 | | 1.3532 | 0.00 | 0.00 | 0.53 | -14.00 |
2160699 | 2007.04.13 17:48 | sell | 0.20 | eurusd | 1.3533 | 1.3679 | 1.3521 | | 1.3532 | 0.00 | 0.00 | 1.06 | 2.00 |
|
0.00 |
0.00 |
1.59 |
-12.00 |
| Floating P/L: |
-10.41 |
Working Orders: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
78.12 |
Floating P/L: |
-10.41 |
Margin: |
405.84 |
Balance: |
3 078.12 |
Equity: |
3 067.71 |
Free Margin: |
2 661.87 |