Gimex Group
Account: 62918 |
Name: Eurox2 |
Currency: USD |
2007 April 6, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
2908329 | 2007.04.01 15:37 | balance | Deposit | 3 000.00 |
2908367 | 2007.04.02 00:00 | buy | 0.10 | eurusd | 1.3377 | 1.3167 | 1.3417 | 2007.04.02 16:33 | 1.3364 | 0.00 | 0.00 | 0.00 | -13.00 |
2908602 | 2007.04.02 00:55 | buy | 0.20 | eurusd | 1.3361 | 1.3166 | 1.3401 | 2007.04.02 16:33 | 1.3361 | 0.00 | 0.00 | 0.00 | 0.00 |
2908858 | 2007.04.02 02:19 | buy | 0.40 | eurusd | 1.3346 | 1.3362 | 1.3442 | 2007.04.02 16:33 | 1.3362 | 0.00 | 0.00 | 0.00 | 64.00 |
2911859 | 2007.04.02 16:33 | buy | 0.10 | eurusd | 1.3370 | 1.3156 | 1.3406 | 2007.04.04 12:59 | 1.3355 | 0.00 | 0.00 | -0.80 | -15.00 |
2913867 | 2007.04.03 08:11 | buy | 0.20 | eurusd | 1.3355 | 1.3160 | 1.3395 | 2007.04.04 12:59 | 1.3357 | 0.00 | 0.00 | -0.80 | 4.00 |
2916625 | 2007.04.03 19:55 | buy | 0.40 | eurusd | 1.3339 | 1.3159 | 1.3379 | 2007.04.04 12:59 | 1.3353 | 0.00 | 0.00 | -1.60 | 56.00 |
2916825 | 2007.04.03 20:04 | buy | 0.80 | eurusd | 1.3324 | 1.3353 | 1.3433 | 2007.04.04 12:59 | 1.3353 | 0.00 | 0.00 | -3.20 | 232.00 |
2919422 | 2007.04.04 12:59 | buy | 0.10 | eurusd | 1.3364 | 1.3419 | 1.3499 | 2007.04.05 18:02 | 1.3419 | 0.00 | 0.00 | -1.20 | 55.00 |
2919483 | 2007.04.04 13:00 | buy | 0.20 | eurusd | 1.3352 | 1.3419 | 1.3499 | 2007.04.05 18:02 | 1.3419 | 0.00 | 0.00 | -2.40 | 134.00 |
2926337 | 2007.04.05 18:02 | buy | 0.10 | eurusd | 1.3423 | 1.3213 | 1.3463 | 2007.04.06 21:05 | 1.3372 | 0.00 | 0.00 | -0.40 | -51.00 |
2928087 | 2007.04.06 14:30 | buy | 0.20 | eurusd | 1.3407 | 1.3212 | 1.3447 | 2007.04.06 21:06 | 1.3373 | 0.00 | 0.00 | 0.00 | -68.00 |
2928114 | 2007.04.06 14:30 | buy | 0.40 | eurusd | 1.3392 | 1.3212 | 1.3432 | 2007.04.06 21:07 | 1.3372 | 0.00 | 0.00 | 0.00 | -80.00 |
2928434 | 2007.04.06 14:31 | buy | 0.80 | eurusd | 1.3377 | 1.3212 | 1.3417 | 2007.04.06 21:04 | 1.3373 | 0.00 | 0.00 | 0.00 | -32.00 |
|
0.00 |
0.00 |
-10.40 |
286.00 |
Closed P/L: |
275.60 |
Open Trades: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
2929705 | 2007.04.06 21:15 | buy | 0.10 | eurusd | 1.3374 | 0.0000 | 0.0000 | | 1.3373 | 0.00 | 0.00 | -0.40 | -1.00 |
|
0.00 |
0.00 |
-0.40 |
-1.00 |
| Floating P/L: |
-1.40 |
Working Orders: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
275.60 |
Floating P/L: |
-1.40 |
Margin: |
66.87 |
Balance: |
3 275.60 |
Equity: |
3 274.20 |
Free Margin: |
3 207.33 |